| Type | Width nom (mm) | Thickness nom (mm) | Color | m / Coil | Breaking load (N) | Coils / Pal | Box | Weight / coil [net] |
|---|---|---|---|---|---|---|---|---|
| 2216 | 8,9 | 0,52 | green | 1.400 | 4.200 | 2 x 24 | 20,4 | |
| 2219C | 8,9 | 0,7 | green | 2.150 | 3.100 | 2 x 24 | 22,1 | |
| 2219 S | 8,9 | 0,7 | black | 2.150 | 3.200 | 2 x 24 | 22,8 | |
| 2219 | 8,9 | 0,7 | green | 2.150 | 3.200 | 1 x 48 | 22,8 | |
| 2220 | 9,2 | 0,6 | green | 2.000 | 3.000 | 1 x 40 | x | 19,5 |
| 2220 | 9,2 | 0,6 | green | 2.000 | 3.000 | 1 x 48 | 19,5 | |
| 2220C | 9,2 | 0,6 | green | 2.000 | 3.200 | 1 x 52 | 21,5 | |
| 2221 | 9,2 | 0,7 | green | 2.400 | 3.000 | 1 x 48 | 21,7 | |
| 2221EC | 9 | 0,7 | green | 2.000 | 3.000 | 1 x 48 | 19,6 | |
| 2222 | 12 | 0,52 | green | 2.430 | 3.200 | 1 x 48 | 23,9 | |
| 2222C | 12 | 0,52 | green | 2.430 | 3.000 | 1 x 52 | 22,4 | |
| 2230 | 12 | 0,62 | green | 3.000 | 2.350 | 1 x 48 | 19,8 | |
| 2234 | 12 | 0,68 | green | 3.400 | 2.200 | 1 x 48 | 21,2 | |
| 2242 | 15,5 | 0,68 | green | 4.200 | 1.750 | 1 x 48 | 21,5 | |
| 2242E | 14,7 | 0,68 | green | 3.800 | 2.000 | 1 x 48 | 22,6 | |
| 2254 | 15,5 | 0,89 | green | 5.400 | 1.300 | 1 x 48 | 21,2 | |
| 2260 | 15,5 | 0,98 | green | 6.000 | 1.200 | 1 x 48 | 21,3 | |
| 2270 | 15,5 | 1,12 | green | 7.000 | 1.100 | 1 x 48 | 22,5 | |
| 2285 | 18,5 | 1,12 | green | 8.500 | 800 | 1 x 48 | 19,7 |
Üdvözlünk